Gel Rechargeable Battery 8AH
Features:
– 12v
– 8ah
Warehouse: Mon - Fri 09:00 - 17:00
Retail Store: Mon - Fri 07:00- 16:00; Sat 09:00-13:00
R269.00 excl Vat
Features:
– 12v
– 8ah
Out of stock
Growcol:3 Phase 4 MPPT 60Kw Grid Tied
Growcol:50KW Solar Storage Hybrid Inverter
Growcol:30KW Solar Storage Hybrid Inverter
Gel Rechargeable Battery 8AH
Features:
– 12v
– 8ah
Nominal Voltage | 12V |
---|---|
Nominal Capacity (20 hour rate) | 8Ah |
Capacity 25℃(77°F | 10 hour rate (0.71A) 7.9Ah 5 hour rate (1.34A) 7.55Ah 1 hour rate (4.95A) 5.61Ah |
Internal Resistance | Full Charged Battery 25℃ ≤21mΩ |
Capacity affected by Temperature (10 hour ) | 40℃ (104°F) 102% 25℃ (77°F) 100% 0℃ (32°F) 85% -15℃ (5°F) 65% |
Self-Discharge 25℃(77°F) Capacity | after 3 month storage 90% after 6 month storage 80% after 12 month storage 62% |
Charge (Constant Voltage) 25℃(77°F) | Initial Charging Current Less than2.25A Voltage 13.6-13.8V |
DC Voltage: | Initial Charging Current Less than2.25A Voltage 14.4-15.0V |
R18,199.98 excl Vat
R13,199.96 excl Vat