- growatt sph 600
- champion 1-100 ah Gel battery x4
- Growcol 2 ple battery fuse holder x1
- battery fuse 125a dc nh din blade x2
- battery cable 35mm red x4
- battery cable 35mm black x4
- lugs 35×8 x16
Warehouse: Mon - Fri 09:00 - 17:00
Retail Store: Mon - Fri 07:00- 16:00; Sat 09:00-13:00
Growcol:3 Phase 4 MPPT 60Kw Grid Tied
Growcol:50KW Solar Storage Hybrid Inverter
Growcol:30KW Solar Storage Hybrid Inverter
Growatt SPH 6000 inverter
Brand | Growatt |
---|---|
Model | SPH6000 |
Recommended Maximum PV power (Wp) | 8000 |
PV Voltage Range | 120-550V |
Rated AC output power | 6000 |
Battery Voltage Range | 42-59V |
Maximum efficiency (%) | 97% |
Weight | 26 |
Size mm) WxHxD | 547x516x170 |
Ambient Temperature (°C) | -25 to +60 |
Warranty | 5+5 years |
Nominal Voltage | 12V |
---|---|
Nominal Capacity | 100.0AH |
Dimension | Length: 230 ±3mm(12.99) inches) Width: 173 ±2mm(6.81) inches) Height: 212 ±2mm(8.35) inches) |
Weight | 28.6 Kg |
Terminal | T4 |
Container material | ABS |
Internal resistance | Approx 4.8 mΩ |
Nominal operating temperature |
Discharge -40°C – 50°C Charge -25°C – 60°C Storage -40°C – 50°C |
100 ah battery
Growatt SPH 6000 inverter
R49,980.00 excl Vat
R7,382.61 excl Vat