- Growcol MKS IV 5600-48
- champion 1-100 ah Gel battery x4
- Growcol 2 ple battery fuse holder x1
- battery fuse 125a dc nh din blade x2
- battery cable 35mm red x4
- battery cable 35mm black x4
- lugs 35×8 x16
Warehouse: Mon - Fri 09:00 - 17:00
Retail Store: Mon - Fri 07:00- 16:00; Sat 09:00-13:00
R24,474.81 excl Vat
Out of stock
Growcol:3 Phase 4 MPPT 60Kw Grid Tied
Growcol:50KW Solar Storage Hybrid Inverter
Growcol:30KW Solar Storage Hybrid Inverter
Rated Power | 5600VA/5600W |
---|---|
Frequency Range | 55 Hz/60 Hz (Auto sensing) |
AC Voltage Regulation(Batt. Mode) | 230 VAC ± 5% |
Overload capacity | 5s@≥150% load; 10s@110%~150% load; 100ms @ ≥200% load |
Efficiency (Peak) | 93 % |
Transfer Time | 10 ms (For Personal Computers) ; 20 ms (For Home Appliances) |
Waveform | Pure sine wave |
Battery Voltage | 48 VDC 48 VDC |
Floatng Charge Voltage | 54 VDC 54 VDC |
Overcharge Protection | 66 VDC 66 VDC |
Maximum PV Array Power | 6000 W |
MPPT Range @ Operating Voltage | 120 ~ 430 VDC |
Maximum PV Array Open Circuit Voltage | 450 VDC |
Nominal Voltage | 12V |
---|---|
Nominal Capacity | 100.0AH |
Dimension | Length: 230 ±3mm(12.99) inches) Width: 173 ±2mm(6.81) inches) Height: 212 ±2mm(8.35) inches) |
Weight | 28.6 Kg |
Terminal | T4 |
Container material | ABS |
Internal resistance | Approx 4.8 mΩ |
Nominal operating temperature |
Discharge -40°C – 50°C Charge -25°C – 60°C Storage -40°C – 50°C |
100 ah battery
Growcol MKS IV 5600-48 Inverter
R43,334.81 excl Vat
R7,382.61 excl Vat