Warehouse: Mon - Fri 09:00 - 17:00
Retail Store: Mon - Fri 07:00- 16:00; Sat 09:00-13:00
R18,740.00 excl Vat
The inverter has excellent efficiency and performs above 97%.
It is easy to install and has a clear touch screen where you can programme and read the system status. Added to the inverter is a Wi-FI port to allow the user to monitor the inverter via the internet.
• Maximum efficiency of 97.5% with wide input range
• Double MPPT design with precise MPPT algorithm
• Natural cooling- IP65 protection
• Compact and light design for easy installation
• Transformer-less GT technology
• RS485 Wi-Fi interface
• Built-in protection features
• Built-in anti-overflow function
• 25 years lifespan
Out of stock
Growcol:3 Phase 4 MPPT 60Kw Grid Tied
Growcol:50KW Solar Storage Hybrid Inverter
Growcol:30KW Solar Storage Hybrid Inverter
Inputs | PV solar | AC grid power | Batteries | Generator | |||
---|---|---|---|---|---|---|---|
Output voltage | 230V AC | ||||||
Continuous power | 5000W | ||||||
Start-up power | 10000W | ||||||
Backup power | 5000W | ||||||
DC | 48V | ||||||
Battery charger | 125A | ||||||
Transfer time | 10ms | ||||||
Battery charger adjustable for battery bank size and type | Can charge Lead Acid and Li-ion batteries | Li-ion battery charging self-adapts to BMS | |||||
Solar Input | Max power input –6000W | Max V DC input – 500V DC | Max current input – 11A + 11A | MPPTs – 2 | |||
Multi-core processor design and advanced MPPT control | 1 | ||||||
High reliability and response speed | |||||||
Multiple operating modes | Battery only | Grid-tie only | Hybrid | Off-grid | |||
Additional features | AC couple | 6 stages time of use settings | IP65 | ||||
Protections | PV input lightning protection | Anti-islanding | Insulation resistance detection | Residual current | Output short circuit | Output overvoltage | Arc detection |
Certifications | NRS 097-2-1:2017, Edition 2 | Grid Regulation: UL1741, IEEE1547, VDE-ARN4105 | Safety Regulation: IEC62109-1&2, IEC62040-1 | MC: EN61000-6-1, EN61000-6-3, FCC 15 class B |
R34,322.95 excl Vat
R48,158.50 excl Vat